Staff Publication Details:
Sl.No | NAME OF THE AUTHOR(S) | TITLE OF THE RESEARCH PAPER | JOURNAL(S) NAME/ CONFERENCE(S) NAME | Volume No. , Issue No. , Month & Year of Publication |
---|---|---|---|---|
1 | Ayyappan A | Experimental Study Of Pervious Concrete | In International Journal of Scientific Development and Research (IJSDR) | Vol.3, Issue-3, June (2018) 138-147 |
2 | Ayyappan A | Experimental Investigation On Of Concrete In Partial Replacement Of Cement And Fine Aggregate Using GGBS and M-Sand | In International Journal of Scientific Development and Research (IJSDR | Vol.3, Issue-4, June (2018) Page No 193-202. |
3 | Ayyappan A | Influence Of Fibre Reinforcement On Strength And Toughness Of Light Weight Concrete | In International Journal of Scientific Development and Research (IJSDR) | Ayyappan A, Pradeep S, Karunamoorthy R, Tmaizhamuthan R, Vijay M |
Students Publication Details:
Sl.No | NAME OF THE AUTHOR(S) | TITLE OF THE RESEARCH PAPER | JOURNAL(S) NAME/ CONFERENCE(S) NAME | Volume No. , Issue No. , Month & Year of Publication |
---|---|---|---|---|
1 | A.Ganeshkumar, S.Bharath, A.Kalidoss, R.Kaushik, K.Vignesh | An Experimental Investigation On Concrete By Using Partial Replacement Of Coarse Aggregate With Ash And Waste Cement Pellets. | In International Journal of Scientific Development and Research (IJSDR) | Vol.6,Issue-4,April(2021)Page no 75 -82 |
2 | Karthik P,Kaviraj R, Saravanakumar P, Selvam M, Tamilarasan B | An Experimental And Investigation Of Concrete With Partially Replacement Of Ceramic Waste Instead Of Coarse | In International Journal of Scientific Development and Research (IJSDR) | Vol.6,Issue-4,April (2021)Page no 70 -74 |
3 | S.Divya, P.Atchaya, G.Gayathri, R.Gowri, V.Lakshmi | An Experimental Investigation on Partial Replacement of Cement by Rice Husk Ash | In International Journal of Scientific Development and Research (IJSDR) | Vol.6,Issue-3,march (2021)Page no555-561 |
4 | A.Ayyappan, G.Giridakshaya, P.Archana, K.Kaviya, S.Preetha | An Experimental Investigation On Floating Concrete Using Light Weight Aggregate | In International Journal of Scientific Development and Research (IJSDR) | Vol.6,Issue-3, march(2021)Page no550 - 554 |
5 | S.Divya, K.Ausuya, P.Priya, V.Sobana, K.Manjula | Stabilization Of Black Cotton Soil By Using Groundnut Shell Ash) | In International Journal of Scientific Development and Research (IJSDR) | Vol.6,Issue-3,march(2021)Page no545 - 549 |
6 | Ayyappan A, Guhan.M, Karthikeyan.S, Vicknesh.R, Sankar.G | An Experimental Investigation Of The Concrete By Addition Of Bamboo As Fibre | In International Journal of Scientific Development and Research (IJSDR) | Vol.6,Issue-3,March(2021)\Page no537- 544 |
7 | S.Divya, M.Sangeetha, R.Karthika, R.Revathi | Experimental Analysis Of Industrial Waste Water Quality And Treatment For The Purpose Of Irrigation | In International Journal of Scientific Development and Research (IJSDR) | Vol.4,Issue-3,march(2019)Page no401 - 408 |
8 | Divya S, Kathiresan M, Priya K, Sanchana R, Vidhya R | Experimental And Analytical Investigation Of Cold Formed Steel Lipped Channel Section Column | In International Journal of Scientific Development and Research (IJSDR) | Vol.4,Issue-3,march(2019)Page no394 - 400 |
9 | Ayyappan A, Pradeep S, Karunamoorthy R, Tmaizhamuthan R, Vijay M | Treatment Of Sewage Water With Natural Coagulation | In International Journal of Scientific Development and Research (IJSDR) | Vol.4,Issue-3march(2019)Page no262- 269 |
10 | P.Karthik, T.Devan, M.Vetrivel, V.Vetrivel , T.Vinoth kumar | Experimental Investigation Of Bacterial Concrete | In International Journal of Scientific Development and Research (IJSDR) | Vol.4,Issue-3,march(2019)Page no219 - 231 |
11 | K.Priya, M.Kathiresan, D.Vengateshwari, M.Suriyakumari | Planning, Analysis And Construction Scheduling Of Appartment Building (G+13) By Using Primavera P6 | In International Journal of Scientific Development and Research(IJSDR) | Vol.4,Issue-3,march(2019)Page no204 - 213 |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
Staff Publication Details:
Sl.No | NAME OF THE AUTHOR(S) | TITLE OF THE RESEARCH PAPER | JOURNAL(S) NAME/ CONFERENCE(S) NAME | Volume No. , Issue No. , Month & Year of Publication |
---|---|---|---|---|
1 | S.NANTHINI | Energy Consumption Reduction Using Scheduling Algorithm in Multi-Hop Wireless Networks | International Conference on Intelligent Systems and Control | Jan 2011 |
2 | S.NANTHINI | Reducing Energy Consumption in Multi-Hop Wireless Networks using MMES Scheduling Algorithm | International Conference on Engineering, Science and Technology | April 2011 |
3 | S.NANTHINI | Cloud Computing and Big Data | National Level Conference on Recent Trends Computing and Communication | March 2014. |
4 | S.NANTHINI | Scheduling Algorithm to Reducing Energy Consumption in Multi- Hop Wireless Networks | National Level Conference on Recent Trends Computing and Communication | March 2014. |
5 | S.NANTHINI | Scheduling Algorithm to Reducing Energy Consumption in Multi- Hop Wireless Networks | National Level Conference on Recent Trends Computing and Communication | March 2014. |
6 | S.NANTHINI | A Low propagation delay routing protocol using in resource allocation for wireless networks | International Journal of Mathematical Science and Engineering - IJMSE | Vol - 4,issue -2 DEC 2015 |
7 | C.SURYA, R.KAVITHA | Analysis of Clustering Methods Using BICAT for Privacy Preserving in Bigdata Applications | International Journal Of Advanced Research in Biology, Engineering, Science and Technology (IJARBEST) | Volume 2, Special Issue 10 - March 2016 |
8 | C.SURYA AND R.KAVITHA | Analysis of Clustering Methods Using BICAT For Privacy Preserving in Bigdata Applications | International Conference on Global Innovations in Computing Technology | Volume 2, Special Issue 10 - March 2016 |
9 | S.NANTHINI | A Low propagation delay routing protocol using in resource allocation for wireless networks | IEEE Sponsored International Conference on intelligent Computing and Control | June 2017 |
10 | S.NANTHINI | Data Aggregation in Wireless Sensor Networks: An Overview | IJCRT – International Journal of Creative Research Thoughts | K.KOWSALYA, R.MALAVIKA and M.JANAKI |
11 | S.NANTHINI | International Journal of Creative Research Thoughts (IJCRT) Sensor Network | International Conference on Current Research in Engineering Science and Technology | April 2018 |
12 | C.SURYA, S.NANTHINI | An Adaptive Scheduling Based VM with Random Key Authentication on Cloud Data Access | International Research Journal Of Engineering and Technology (IRJET | Volume 5, Issue 8 - August 2018 |
13 | S.NANTHINI | Energy Efficient Techniques of WSN: A Review | International Journal of Emerging Technologies and Innovative Research | Volume 6, Issue 6 June 2019 |
14 | C.SURYA, S.NANTHINI AND A.SUMATHI | Providing Optimal Performance and Security Guarantees using Drops for the Cloud | National Conference on Recent Technological Advances in Basic and Applied Sciences | 25th Feb 2020 |
15 | C.SURYA | A Secure Framework for Client-Side Deduplication in Bigdata Applications | International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 3 – March 2020 |
16 | S.NANTHINI | Balancing Energy Efficiency using Virtual Backbone Scheduling Algorithm in Wireless Sensor Networks | MuktShabd Journal | Volume IX, Issue IV, APRIL/2020 |
17 | S.NANTHINI | Stochastic Event Capture in Wireless Rechargeable Sensor Networks | European Journal of Molecular & Clinical Medicine | Volume 7, Issue 06, 2020 |
18 | S.NANTHINI | Stochastic Event Capture in Wireless Rechargeable Sensor Networks Using Charging And Scheduling Scheme | ISTE Sponsored 6th International E-Conference on Latest Trends in Science, Engineering and Technology | April 2020 |
19 | C.SURYA | Securing Data and Providing Privacy Assurance Using Revocation in Distributed Cloud Server | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
20 | C.SURYA | Sensitive Based Privacy Preserving on Shared Data in Cloud Using Reversible Data Hiding with Encryption | International Journal of Computer Techniques (IJCT) | Volume No. , Issue No. , Month & Year of Publication |
21 | C.SURYA | Improving the reliability of deduplication based storage systems with per file party using TPA | International journal of all research education and scientific methods | Vol.6, Issue-4, April(2021) Page no 75 -82 |
22 | A.SUMATHI | Multi-party NetBanking Security Based on Face Biometrics using Deep Learning Algorithm | International Journal of Computer Techniques (IJCT) | Karthik P, Kaviraj R, Saravanakumar P, Selvam M, Tamilarasan B |
23 | A.SUMATHI | Video Foreinsic Analysis Using Scalar Invariant Feature Tranform Analysis | International Journal of Creative Research Thoughts (IJCRT) | Volume 9, Issue 4 – April 2021 |
24 | M.SARAVANAN | Facial Expression Recognition based on Deep Learning Algorithm for Annotated the Music in Player | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
26 | S.NANTHINI | Dominating set based virtual backbone cluster scheduling for ensuring energy efficiency in asymmetric radio WSN | Journal of Ambient Intelligence and Humanized Computing | April 2021 |
Staff Publication Details:
Sl.No | NAME OF THE AUTHOR(S) | TITLE OF THE RESEARCH PAPER | JOURNAL(S) NAME/ CONFERENCE(S) NAME | Volume No. , Issue No. , Month & Year of Publication |
---|---|---|---|---|
1 | S.MANIMEGALAI, P.MEENA AND A.KOWSALYA | A SECURE FRAMEWORK FOR CLIENT-SIDE DEDUPLICATION IN BIGDATA APPLICATIONS | International Journal of Creative Research Thoughts (IJCRT) | Volume 8, Issue 3 – March 2020 |
2 | S.BANUMATHI, B.POOJA, R.MANONMANI and A.NEELAVATHI | SECURING DATA AND PROVIDING PRIVACY ASSURANCE USING REVOCATION IN DISTRIBUTED CLOUD SERVER | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
3 | K.KAVIYA, V.KALAIVANI and T.THANGAMATHI | SENSITIVE BASED PRIVACY PRESERVING ON SHARED DATA IN CLOUD USING REVERSIBLE DATA HIDING WITH ENCRYPTION | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
4 | Analysis of Clustering Methods Using BICAT For Privacy Preserving in Bigdata Applications | IMPROVING THE RELIABILITY OF DEDUPLICATION BASED STORAGE SYSTEMS WITH PER FILE PARTY USING TPA | International journal of all research education and scientific methods | Volume 9,issue 4,april-2021 |
5 | R.RANJITHA, A.SOUNDHARYA and S.KALPANA | Multi-party NetBanking Security Based on Face Biometrics using Deep Learning Algorithm | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
6 | K.KOWSALYA, R.MALAVIKA and M.JANAKI | Video Foreinsic Analysis Using Scalar Invariant Feature Tranform Analysis | International Journal of Creative Research Thoughts (IJCRT) | Volume 9, Issue 4 – April 2021 |
7 | International Journal of Emerging Technologies and Innovative Research | Facial Expression Recognition based on Deep Learning Algorithm for Annotated the Music in Player | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
8 | P.AJAYKUMAR, G.VIGNESH and M.RENGANATHAN | Driver Exhaustion Deduction based on Facial Nodal Points | International Journal of Computer Techniques (IJCT) | Volume 8, Issue 2 – April 2021 |
DEPARTMENT OF MECHANICAL ENGINEERING
Staff Publication Details:
Sl.No | Name of The Author(S) | Title of The E-Book | Title of The E-Book Chapters | Issue No. , Month & Year of Publications |
---|---|---|---|---|
1 | Dr.T.Karthikeyan | Advancements in Engineering and Management | “Materials Engineering Technology” – Basic concepts, Phase diagrams and phase transformation | ISBN:978-93-91193-01-0, pp:223-247, 2021 MANGLAM PUBLICATIONS, Delhi, India |
2 | Dr.T.Karthikeyan | Engineering Research in Engineering and Management | Engineering Research in Engineering and Management | ISBN:978-93-90856-12-1, pp:223-247, 2021 ANVI BOOKS & PUBLICATIONS, Delhi, India |